
Blue Guardian Futures
May 14 by PropScorer Data Desk
Trust rating alert sent to subscribers
A trust-score move is not an automatic avoid signal, but it deserves a fresh rulebook, payout, and complaint check before buying.
Verified payout data across futures prop firms. See who actually pays, how much, and how fast, not just what firms claim on social media.
$90.9M
Total Verified (30d)
43,018
Payouts Tracked (30d)
$2.1K
Avg Payout (30d)
15
Active Firms (30d)
Trust feed
Recent reviewed cards for payout automation, trust-score moves, and unresolved promo evidence.

Blue Guardian Futures
May 14 by PropScorer Data Desk
A trust-score move is not an automatic avoid signal, but it deserves a fresh rulebook, payout, and complaint check before buying.

Zenit Funding
May 14 by PropScorer Data Desk
This is exactly the kind of change traders should see before checkout: not panic, but re-check the current payout and rule evidence.
The firms moving the most verified payout volume right now.
| Rank | Firm | Total Paid | Payouts | Average | Speed | Volume | Trend |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | $62.1M | 29,741 | $2.1K | 1.2d | ▲ 35% | |
| 2 | ![]() | $27.2M | 12,253 | $2.2K | 1.2d | ▲ 15% | |
| 3 | ![]() | $946,423 | 646 | $1.5K | 1.2d | ▲ 11% | |
| 4 | ![]() | $493,484 | 563 | $877 | 5.3d | ▲ 0% | |
| 5 | ![]() | $336,858 | 222 | $1.5K | 2.6d | ▲ 467% | |
| 6 | ![]() | $169,663 | 493 | $344 | 3.8d | ▲ 0% | |
| 7 | ![]() | $119,881 | 118 | $1.0K | 7.0d | ▲ 0% | |
| 8 | ![]() | $94,250 | 50 | $1.9K | 3.6d | ▼ 46% |
Data is based on verified payouts tracked by PropScorer. Figures update as new public payout proofs are logged.
A fast read on the latest payout activity across tracked firms.

150K plan · Payout #8 · Processed in 4 days
✓ Verified
50K plan · Payout #9 · Processed in 1 days
✓ Verified
50K plan · Payout #4957 · Processed in 1 days
✓ Verified
50K plan · Payout #2042 · Processed in 1 days
✓ Verified
50K plan · Payout #108 · Processed in 1 days
⏳ Pending verification
50K plan · Payout #37 · Processed in 3 days
✓ VerifiedConsistently clears payouts faster than the rest of the field.
Topstep — 1.2d
Highest average payout size across recent verified data.
FundedNext Futures — $30.8K
Biggest month over month jump in verified payout volume.
FuturesElite — +467%
PropScorer Pro unlocks deeper payout history, firm-by-firm trend shifts, and alerts when payout patterns start changing.
| Rank | Firm | Total | Count | Average | Avg Payouts/Day | Avg $/Day | Trend |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | $293.5M | 173,612 | $1.7K | 37 | $54.5K | ↘️ |
| 2 | ![]() | $187.1M | 80,686 | $2.3K | 173 | $401.5K | ↗️ |
| 3 | ![]() | $100.8M | 44,299 | $2.3K | 52 | $118.6K | ↗️ |
| 4 | ![]() | $13.1M | 7,610 | $1.7K | 0 | $1.2K | ↗️ |
| 5 | ![]() | $7.3M | 3,567 | $2.0K | 8 | $17.2K | ↗️ |
| 6 | ![]() | $5.2M | 3,454 | $1.5K | 3 | $3.9K | → |
| 7 | ![]() | $2.4M | 1,136 | $2.1K | 2 | $4.0K | ↘️ |
| 8 | ![]() | $1.3M | 1,057 | $1.2K | 3 | $3.2K | ↗️ |
| 9 | ![]() | $946,292 | 74 | $12.8K | 2 | $20.6K | ↘️ |
| 10 | ![]() | $493,484 | 563 | $30.8K | 1 | $41.1K | ↗️ |
| 11 | ![]() | $169,663 | 493 | $7.7K | 2 | $14.1K | ↗️ |
| 12 | ![]() | $119,881 | 118 | $13.3K | 1 | $10.0K | ↗️ |
| 13 | ![]() | $52,058 | 26 | $10.4K | 0 | $4.3K | ↗️ |
| 14 | ![]() | $52,000 | 5 | $10.4K | 0 | $82 | → |
| 15 | ![]() | $35,230 | 28 | $1.3K | 1 | $979 | ↘️ |
| Month | Total | Count | Average |
|---|---|---|---|
| Jan 2026 | $18.1M | 12,253 | $1.5K |
| Feb 2026 | $25.2M | 16,825 | $1.5K |
| Mar 2026 | $75.3M | 33,317 | $2.3K |
| Apr 2026 | $71.9M | 30,393 | $2.4K |
| May 2026 | $79.6M | 36,211 | $2.2K |
| Jun 2026 | $37.5M | 18,649 | $2.0K |



















