Payout Intelligence
Verified payout data across futures prop firms. See who actually pays, how much, and how fast, not just what firms claim on social media.
$75.2M
Total Verified (30d)
30,536
Payouts Tracked (30d)
$2.5K
Avg Payout (30d)
15
Active Firms (30d)
💰 Payout Leaderboard, Last 30 Days
The firms moving the most verified payout volume right now.
| Rank | Firm | Total Paid | Payouts | Average | Speed | Volume | Trend |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | $48.2M | 18,498 | $2.6K | 1.2d | ▲ 75% | |
| 2 | ![]() | $25.6M | 10,897 | $2.4K | 1.2d | ▲ 71% | |
| 3 | ![]() | $1.1M | 918 | $1.2K | 1.2d | ▲ 122% | |
| 4 | ![]() | $493,484 | 563 | $877 | 5.3d | ▲ 0% | |
| 5 | ![]() | $169,663 | 493 | $344 | 3.8d | ▲ 0% | |
| 6 | ![]() | $139,250 | 59 | $2.4K | 3.7d | ▼ 20% | |
| 7 | ![]() | $119,881 | 118 | $1.0K | 7.0d | ▲ 0% | |
| 8 | ![]() | $110,813 | 91 | $1.2K | 1.2d | ▼ 97% |
Data is based on verified payouts tracked by PropScorer. Figures update as new public payout proofs are logged.
📡 Recent Verified Payouts
A fast read on the latest payout activity across tracked firms.

50K plan · Payout #15 · Processed in 1 days
✓ Verified
100K plan · Payout #3083 · Processed in 1 days
✓ Verified
50K plan · Payout #1816 · Processed in 1 days
✓ Verified
50K plan · Payout #153 · Processed in 1 days
✓ Verified
50K plan · Payout #11 · Processed in 3 days
⏳ Pending verification
50K plan · Payout #10 · Processed in 4 days
✓ Verified📊 Key Insights
Fastest Payer
Consistently clears payouts faster than the rest of the field.
Topstep — 1.2d
Largest Avg Payout
Highest average payout size across recent verified data.
FundedNext Futures — $30.8K
Fastest Growing
Biggest month over month jump in verified payout volume.
Top One Futures — +122%
Want the full picture?
PropScorer Pro unlocks deeper payout history, firm-by-firm trend shifts, and alerts when payout patterns start changing.
Top Firms by Volume
| Rank | Firm | Total | Count | Average | Avg Payouts/Day | Avg $/Day | Trend |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | $293.4M | 173,512 | $1.7K | 41 | $60.0K | ↘️ |
| 2 | ![]() | $86.9M | 34,579 | $2.5K | 84 | $211.8K | ↗️ |
| 3 | ![]() | $53.3M | 22,589 | $2.4K | 28 | $67.1K | ↗️ |
| 4 | ![]() | $13.1M | 7,609 | $1.7K | 0 | $2.6K | ↘️ |
| 5 | ![]() | $5.6M | 2,371 | $2.4K | 6 | $15.3K | ↗️ |
| 6 | ![]() | $5.2M | 3,454 | $1.5K | 3 | $4.1K | → |
| 7 | ![]() | $2.1M | 1,013 | $2.1K | 2 | $4.0K | ↘️ |
| 8 | ![]() | $893,987 | 804 | $1.1K | 2 | $2.7K | ↗️ |
| 9 | ![]() | $493,484 | 563 | $30.8K | 1 | $41.1K | ↗️ |
| 10 | ![]() | $169,663 | 493 | $7.7K | 2 | $14.1K | ↗️ |
| 11 | ![]() | $119,881 | 118 | $13.3K | 1 | $10.0K | ↗️ |
| 12 | ![]() | $52,058 | 26 | $10.4K | 0 | $4.3K | ↗️ |
| 13 | ![]() | $52,000 | 5 | $10.4K | 0 | $90 | → |
| 14 | ![]() | $17,445 | 185 | $1.2K | 1 | $1.5K | ↗️ |
| 15 | ![]() | $11,590 | 339 | $1.4K | 1 | $966 | ↗️ |
Monthly Trend
| Month | Total | Count | Average |
|---|---|---|---|
| Nov 2025 | $21.9M | 11,282 | $1.9K |
| Dec 2025 | $20.5M | 12,987 | $1.6K |
| Jan 2026 | $18.1M | 12,253 | $1.5K |
| Feb 2026 | $25.2M | 16,824 | $1.5K |
| Mar 2026 | $75.3M | 33,316 | $2.3K |
| Apr 2026 | $37.9M | 15,652 | $2.4K |
Firm Breakdown

Apex Trader Funding

Topstep

MyFundedFutures

GoatFunded Futures

Top One Futures

Elite Trader Funding

DayTraders

FuturesElite

FundedNext Futures

Phidias Propfirm

Alpha Futures

The Trading Pit Futures

Tradeify

Aqua Futures

BluSky

Blue Guardian Futures

